Colorado Springs Market Report
$620,570
AVERAGE PRICE OF 1,962 HOMES$485,327
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,837,140
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES$720,476
AVERAGE PRICE OF 435 NEWLY BUILT HOMES$520,374
AVERAGE PRICE OF 214 REDUCED PRICE HOMESAverage Home
Average Price | $620,570 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $388,479 |
2 bedrooms | $368,519 |
3 bedrooms | $479,059 |
4 bedrooms | $695,238 |
5 bedrooms | $888,991 |
Colorado Springs Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,900 | 1,816 | 1,619 | 1,489 | 1,353 |
Average Price | $617,514 | $626,310 | $642,284 | $641,731 | $624,684 |
Avg Price Change | -1.42% | -2.55% | +0.09% | +2.73% | +3.22% |
Median Price | $500,620 | $509,039 | $519,975 | $524,702 | $515,077 |
Med Price Change | -1.68% | -2.15% | -0.91% | +1.87% | +4.15% |
Avg Bedrooms | 3.62 beds | 3.64 beds | 3.67 beds | 3.67 beds | 3.66 beds |
Avg Bathrooms | 3 baths | 3.05 baths | 3.08 baths | 3.08 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 68 | $1,318,727 | 82 days |
Coronado | 94 | $775,822 | 65 days |
Liberty | 64 | $648,555 | 72 days |
Pine Creek | 53 | $918,459 | 75 days |
Vista Ridge | 54 | $513,222 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,962 | $620,570 | 62 days |
Distressed Homes | 11 | $485,327 | 30 days |
Multi-Million Dollar Homes | 164 | $1,837,140 | 93 days |
Newly Built Homes | 435 | $720,476 | 104 days |
Reduced Price Homes | 214 | $520,374 | 48 days |