Colorado Springs Market Report
$606,628
AVERAGE PRICE OF 1,290 HOMES$310,833
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,580,940
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$683,899
AVERAGE PRICE OF 356 NEWLY BUILT HOMES$560,309
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $606,628 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $330,176 |
2 bedrooms | $397,095 |
3 bedrooms | $475,901 |
4 bedrooms | $668,075 |
5 bedrooms | $805,524 |
Colorado Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,386 | 1,491 | 1,777 | 2,086 | 2,212 |
Average Price | $586,665 | $584,213 | $583,171 | $581,907 | $587,265 |
Avg Price Change | +0.42% | +0.18% | +0.22% | -0.92% | -0.90% |
Median Price | $478,177 | $476,770 | $480,677 | $481,789 | $482,501 |
Med Price Change | +0.30% | -0.82% | -0.23% | -0.15% | -0.46% |
Avg Bedrooms | 3.65 beds | 3.64 beds | 3.67 beds | 3.68 beds | 3.7 beds |
Avg Bathrooms | 2.98 baths | 2.99 baths | 3 baths | 3.01 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 54 | $1,127,926 | 78 days |
Coronado | 53 | $696,533 | 60 days |
Mitchell | 38 | $405,710 | 59 days |
Pine Creek | 44 | $821,405 | 102 days |
Vista Ridge | 43 | $604,118 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,290 | $606,628 | 74 days |
Distressed Homes | 9 | $310,833 | 53 days |
Multi-Million Dollar Homes | 108 | $1,580,940 | 113 days |
Newly Built Homes | 356 | $683,899 | 133 days |
Reduced Price Homes | 94 | $560,309 | 66 days |